|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Engineer Will Install Machine in Customer Factory |
| Warranty: | Consumables No Warranty |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| No | Part Category | Upper Diameter (mm) | Bottom Diameter (mm) | Height (mm) | Thread |
| 1 | Raytool/Bodor | 28 | 24.5 | 12 | M11 |
| 2 | Raytool/Bodor | 32 | 28 | 12 | M14 |
| 3 | Ospri | 21.4 | 18 | 13 | M8 |
| 4 | BOCI | 41 | 25 | 34 | M11 |
| 5 | WSX | 41 | 25 | 34 | M11 |
| 6 | 3D M8 One locating hole | 21.5 | 18 | 14 | M8 |
| 7 | 3D M8 Two locating holes | 21.4 | 18 | 13 | M8 |
| 8 | Ospri 3D M8 One locating hole | 17.8 | 15 | 12.6 | M8 |
| 9 | Ospri 3D M10 Two locating holes | 25 | 18 | 19 | M10 |
| 10 | Ospri | 41 | 25 | 22 | M11 |
| No | Part Category | Upper Diameter (mm) | Bottom Diameter (mm) | Height (mm) | Thread |
| 11 | Gangchun | 17.4 | 16.2 | 8.5 | M9 |
| 12 | Gangchun D28 | 28 | 24 | 12 | M11 |
| 13 | CKY | 18 | 13 | 10.6 | M8 |
| 14 | MAX D31 | 31 | 19 | 28.5 | M10 |
| 15 | IPG | 28.5 | 23.5 | 10.5 | M11 |
| 16 | Bodor | 20.6 | 16.5 | 13.5 | M8 |
| 17 | WSX | 28 | 24 | 24.5 | M20 |
| 18 | WSX MINI | 24 | 20 | 12 | M8 |
| 19 | WSX N63 | 31 | 26.5 | 13.6 | M11 |
| 20 | Precitec/Hans 2.0 | 31 | 26 | 13.5 | M11 |
| No | Outer Diameter (mm) | Height (mm) | Ref Number |
| 1 | 31.8 | 32 | 260432 |
| 2 | 41 | 33.5 | 1755673/1349171 |
| 3 | 41 | 33.7 | 1906032 |
| 4 | 17.6 | 17.5 | 0936678/0913366/2509767 |
| 5 | 17.1 | 14 | 280408/092405/P0494-752-00001 |
| 6 | 25 | 11.6 | 258809/353188/243839/247894 |
| 7 | 37.6 | 21 | TR Cover(Black) 955826 |

Other Related products
Tube laser cutting machine Fiber laser welding machine CNC plasma cutting machine