|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Engineer Will Install Machine in Customer Factory |
| Warranty: | Consumables No Warranty |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
I. Product introduction
| Part Category | Diameter (mm) | Focal Length (mm) | |
| Fiber Collimation Lens | Monolithic | 12 | 25 |
| 12.7 | 40 | ||
| 13 | 190 | ||
| 15 | 200 | ||
| 19 | 25 | ||
| 19 | 30 | ||
| 19 | 50 | ||
| 19 | 75 | ||
| 20 | 50 | ||
| 20 | 63 | ||
| 20 | 75 | ||
| 20 | 100 | ||
| 25 | 50 | ||
| 25.4 | 80 | ||
| 25.4 | 100 | ||
| 28 | 60 | ||
| 28 | 61 | ||
| 28 | 65 | ||
| 28 | 75 | ||
| 28 | 100 | ||
| 30 | 60 | ||
| 30 | 70 | ||
| 30 | 76 | ||
| 30 | 80 | ||
| 30 | 100 | ||
| 36 | 76 | ||
| omposite / Biconvex / Meniscus |
24.7 | 75 | |
| 25 | 75 | ||
| 28 | 75 | ||
| 28 | 80 | ||
| 28 | 100 | ||
| 30 | 50 | ||
| 30 | 60 | ||
| 30 | 100 | ||
| 36 | 80 | ||
| 36 | 100 | ||
| 37 | 100 | ||
| 38.1 | 100 | ||
| 50 | 100 | ||
| Part Category | Diameter (mm) | Focal Length (mm) | |
| Fiber Focusing lens | composite /Biconvex/Meniscus | 24.7 | 150 |
| 25 | 125 | ||
| 28 | 125 | ||
| 30 | 125 | ||
| 30 | 128 | ||
| 30 | 150 | ||
| 30 | 155 | ||
| 30 | 200 | ||
| 36 | 125 | ||
| 36 | 150 | ||
| 36 | 250 | ||
| 37 | 125 | ||
| 37 | 150 | ||
| 37 | 200 | ||
| 38.1 | 150 | ||
| 41.5 | 120 | ||
| 41.5 | 150 | ||
| 50 | 120 | ||
| 50 | 150 | ||
| 52 | 150 | ||
| Monolithic | 18.5 | 220 | |
| 18.5 | 240 | ||
| 18.5 | 260 | ||
| 18.5 | 280 | ||
| 18.5 | 300 | ||
| 20 | 120 | ||
| 22.5 | 150 | ||
| 24 | 120 | ||
| 25 | 125 | ||
| 25 | 250 | ||
| 25.4 | 120 | ||
| 25.4 | 125 | ||
| 25.4 | 150 | ||
| 28 | 125 | ||
| 28 | 150 | ||
| 28 | 200 | ||
| 28 | 250 | ||
| 30 | 120 | ||
| 30 | 125 | ||
| 30 | 150 | ||
| 30 | 230 | ||
| 30 | 250 | ||
| 30 | 280 | ||
| 34 | 200 | ||
| 35 | 150 | ||
| 36 | 120 | ||
| 36 | 147 | ||
| 36 | 150 | ||
| 36 | 180 | ||
| 36 | 200 | ||
| 36 | 250 | ||
| 36 | 300 | ||
| 38.1 | 190 | ||
| 38.1 | 200 | ||
| 38 | 200 | ||
| 38 | 250 | ||
| 38 | 300 | ||
| 38 | 400 | ||
| 40 | 200 | ||
| 40 | 600 | ||
| 41.5 | 120 | ||
| 41.5 | 150 | ||
| 50 | 150 | ||
| 50 | 300 | ||
| 55 | 300 | ||
| 55 | 1200 | ||
| Part Category | Diameter (mm) | Thickness (mm) | Applicable Power |
| 20 Series | 14.5 | 4.1 | |
| 18 | 2 | ||
| 20 | 1.5 | ||
| 20 | 2 | ||
| 20 | 3 | ||
| 20 | 4 | Customized | |
| 20 | 5 Plus | 0-8KW | |
| 21.5 | 2 Plus | 0-8KW | |
| 22 | 2 | ||
| 22.35 | 4 | ||
| 22.35 | 4 Plus | 0-8KW | |
| 23 | 2 | Customized | |
| 24.9 | 1.5 | ||
| 24.9 | 1.5 Plus | 0-8KW | |
| 25 | 2 | ||
| 25 | 3 | ||
| 25 | 4 | ||
| 25.4 | 1 Plus | 0-8KW | |
| 25.4 | 3 Plus | 0-8KW | |
| 25.4 | 4 | ||
| 25.4 | 5 | ||
| 26.5 | 5 | ||
| 27 | 4 Plus | 0-8KW | |
| 27 | 5 Plus | 0-8KW | |
| 28 | 2 | ||
| 27.94 | 4.1 | ||
| 28 | 4 | ||
| 28 | 4 Plus | 0-8KW | |
| 29 | 3 | Customized | |
| 29.7 | 4.7 | ||
| 29.7 | 4.7 Plus | 0-8KW | |
| 30 Series A (30-35) | 30 | 1 | |
| 30 | 1.5 | ||
| 30 | 2 | ||
| 30 | 3 | ||
| 30 | 4 | ||
| 30 | 5 | ||
| 30 | 5 Plus | 0-8KW | |
| 30 | 5(GAP) | ||
| 32 | 2 | ||
| 32 | 4 | ||
| 32 | 5 Plus | 0-8KW | |
| 32 | 6.35 | ||
| 32 | 6.35 Plus-H | 0-8KW | |
| 34 | 3 | ||
| 34 | 5 | ||
| 34 | 5 Plus | 0-8KW | |
| 34 | 5 Plus | 15KW | |
| 34 | 5 Plus | 20KW | |
| 34 | 5 Plus | 30KW | |
| 34 | 5 Plus | 40KW | |
| 35 | 1.5 | ||
| 35 | 4 | ||
| 35 | 4 Plus | 0-8KW | |
| 35 | 5 | ||
| 35 | 5.5 | ||
| 35.5 | 5 Plus | 0-8KW | |
| 30 Series B (36-39) | 36 | 1.5 | |
| 36 | 1.6 | ||
| 36 | 2 | ||
| 36 | 5 | ||
| 36 | 5 Plus | 0-8KW | |
| 37 | 7 | ||
| 37 | 7 Plus | 0-10KW | |
| 37 | 7 Plus-H | 12-15KW | |
| 37 | 7 Plus-HA | 15-20KW | |
| 37 | 7 Plus-HA | 30KW | |
| 37 | 7 Plus-HA | 40KW | |
| 38.1 | 1.5 | ||
| 38.1 | 1.6 | ||
| 38.1 | 2 | ||
| 38.1 | 3 | ||
| 38.1 | 5 Plus | 0-8KW | |
| 38.1 | 5 | ||
| 38.1 | 6.35 | ||
| 38.1 | 6.34 Plus-H | 0-15KW | |
| 38.1 | 9.8 Plus-H | 0-12KW | |
| 38.1 | 9.8 Plus-HG | 15-20KW | |
| 39 | 3 | ||
| 40-60 Series | 40 | 1.5 | |
| 40 | 2 | ||
| 40 | 3 | ||
| 40 | 4 | Customized | |
| 40 | 5 | ||
| 40 | 1.5 Plus-H | 10-12KW | |
| 40 | 8 Plus-q | 0-20KW | |
| 42 | 3 | ||
| 42 | 9 Plus-H | 10-12KW | |
| 45 | 3 | ||
| 48 | 2 | ||
| 48 | 3 | ||
| 50 | 1.5 | ||
| 50 | 1.5 Plus | 6-8KW | |
| 50 | 2 | ||
| 50 | 2 Plus | 6-8KW | |
| 50 | 2 Plus-H | 10-12KW | |
| 50 | 5 | ||
| 50 | 8 Plus-q | 0-20KW | |
| 50.8 | 1 Plus | 0-8KW | |
| 55 | 1.5 | ||
| 55 | 1.5 Plus | 6-8KW | |
| 55 | 9 Plus-Hq | 0-20KW | |
| 60 | 3 Plus | 0-8KW |
| No | Outer Diameter (mm) | Thickness (mm) | Ref Number |
| 1 | 24 | 5 | 1792250 |
| 2 | 27 | 2 | 770979 |
| 3 | 30 | 5 | 766719 |
| 4 | 34 | 5 | 1614767 |
| 5 | 55 | 1.5 | 759720 |
| 6 | 97 | 3 | 795807 |
| 7 | 134 | 3 | 1254813 |

Other Related products
Tube laser cutting machine Fiber laser welding machine CNC plasma cutting machine